Non-strobe LED Bracket Series |
UpdataTime:2020/9/29 12:57:57 Browse number:1017
Product Features
·Leading in the industry in terms of quality and safety. |
Product Model / Specifications
Product Model | Power | Flux | Body Size | Rated Voltage | Power Factor | Packing Quantity |
BST51218A | 18 W | 1400Lm | 117cm | 220V | 0.98 | 30 |
BST51016A | 16 W | 1250Lm | 100cm | 220V | 0.98 | 30 |
BST50914A | 14 W | 1100Lm | 90cm | 220V | 0.98 | 30 |
BST50712A | 12 W | 900Lm | 71cm | 220V | 0.98 | 30 |
BST50609A | 9 W | 700Lm | 47cm | 220V | 0.98 | 30 |
BST50305A | 5 W | 350Lm | 30cm | 220V | 0.98 | 30 |
Full-angle display of products
Product Model | Power | Flux | Body Size | Rated Voltage | Power Factor | Packing Quantity |
BST81218A | 18 W | 1300Lm | 120cm | 220V | 0.98 | 30 |
BST80610A | 9 W | 722Lm | 60cm | 220V | 0.98 | 30 |
Full-angle display of products