T5 series |
UpdataTime:2016/9/8 10:57:20 Browse number:812
Product Model / Specifications
Product Model | Power | Color Temperature | Rated voltage | Flux | Tube diamete | Product size | Card distance (L) | Packing Quantity |
BT508A | 8W | 2700K/4200K/6500K | 220V | 900 | 16 | 312*23*37 | 1000MM | 30 |
BT514A | 14W | 2700K/4200K/6500K | 220V | 900 | 16 | 573*23*37 | 850MM | 30 |
BT518A | 18W | 2700K/4200K/6500K | 220V | 1200 | 16 | 734*23*37 | 700MM | 30 |
BT521A | 21W | 2700K/4200K/6500K | 220V | 1560 | 16 | 873*23*37 | 650MM | 30 |
BT524A | 24W | 2700K/4200K/6500K | 220V | 1760 | 16 | 1023*23*37 | 500MM | 30 |
BT528A | 28W | 2700K/4200K/6500K | 220V | 1968 | 16 | 1173*23*37 | 400MM | 30 |
BT535A | 35W | 2700K/4200K/6500K | 220V | 2132 | 16 | 1473*23*37 | 180MM | 30 |
Full-angle display of products